Clearshield PRO ACTIV™
The latest innovation in paint protection film (PPF) technology by Solar Gard. Clearshield® Pro ACTIV™ is expertly engineered to deliver a balance of instantly activated self-healing with the outstanding scratch resistance the Clearshield Pro name represents.
Get to know Clearshield Pro ACTIV
Unlike other options on the market that require heat and/or water to start the self-healing process, ACTIV technology is immediately triggered once scratched or damaged. Its topcoat also features a hydrophobic, crosslinked design that beads up and repels water, mud and grime.
Continuously protect your vehicle’s factory paint while enhancing its finish with Clearshield Pro ACTIV. We’re taking “the best protection you’ll never see” to its most activated state.
Features and Benefits
• Active self-healing technology – advanced polymer technology is immediately triggered once scratched or damaged (no heat required)
• Hydrophobic, stain-resistant topcoat − invisibly guard your vehicle’s finish from damage caused by water, bug splatter, bird droppings and other elements
• Luxury appearance − maintain a glossy, just-waxed look
• Warranty coverage − 12-year protection from yellowing, hazing, cracking, peeling and molding
• Higher vehicle resale value − keep your car looking as good as the day you purchased it
• SPF 285+ − prevent UV damage to and fading of factory paint
• Expert installation − count on Solar Gard’s professional dealer network
Data Sheet
TEST ITEM | TEST METHOD | NOMINAL VALUE | |
PHYSICAL PROPERTIES | Cap sheet | Micrometer | 1.5 mil (40 micron) |
TPU thickness | Micrometer | 6 mil (150 micron) | |
Product thickness (TC+TPU+PSA) | Micrometer | 8 mil (200 micron) | |
Tensile stress at break | ASTM D882 | > 2,200 lbs/in2 (> 15 MPa) | |
Elongation at break (%) | ASTM D882 | > 250% | |
Break strength | ASTM D882 | > 45 lbs/in (83 N/cm) | |
GLOSS | Gloss | Adhered to paint panel, 60° gloss per ASTM D523 | 92 GU |
ADHESION | Initial dry peel adhesion | Film applied dry, cured for 20 min at 72°F (22°C) | 1,290 g/in (5 N/cm) |
Initial wet peel adhesion | Film applied wet, cured for 20 min at 72°F (22°C) | 1,340 g/in (5 N/cm) | |
After heat age peel adhesion | Adhered to paint panel, 3 min at 248°F (120°C) | 2,700 g/in (10 N/cm) | |
Adhered state shrinkage | Adhered to paint panel, 48 hrs at 176°F (80°C) | No shrinkage | |
AGING TEST | Heat aging | Adhered to paint panel, 16 days at 176°F (80°C) | Pass, NDE |
Accelerated weathering | ASTM G155 Cycle 7- 3,000 hrs | Pass, NDE | |
IMPACT RESISTANCE | Chip resistance | SAE J400 (Gravelometer) | Pass, NDE |
CHEMICAL RESISTANCE | Soap & water | Samples submerged in chemical for 24 hrs followed by visual inspection. | Pass, NDE |
Isopropyl alcohol | Pass, NDE | ||
Mild acid (pH 9+) | Pass, NDE | ||
Windshield washer fluid | Pass, NDE | ||
Unleaded gasoline | Samples submerged in chemical for 30 minutes followed by visual inspection in 24 hrs. | Pass, NDE | |
Motor oil | Pass, NDE | ||
STAIN RESISTANCE | Sharpie marker | Lines were drawn on the film with a permanent Sharpie marker. Each line was wiped with a dry towel at 5- and 15-min and 24-hr intervals. | No visual residue |
SELF-HEALING | Brass brush (Lincoln Electric KH582) | Samples were scratched in a circular motion with a brass brush, then visually inspected @15-second intervals until scratches were no longer visible. | < 1 minute, no visible scratches |
Samples were scratched in a circular motion | No visible scratches | ||
with a brass brush, then exposed to mild heat | |||
and visually inspected. |